<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calibration &#187; </title>
	<atom:link href="http://www.appmeas.co.uk/blog/index.php/category/calibration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appmeas.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Thu, 17 Nov 2011 15:59:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>UK Calibration Service for Microtronics BlueForce and SpeedForce EN 12445 Impact Force Testers</title>
		<link>http://www.appmeas.co.uk/blog/index.php/2011/05/calibration-of-microtronics-blueforce-and-speedforce-testers/</link>
		<comments>http://www.appmeas.co.uk/blog/index.php/2011/05/calibration-of-microtronics-blueforce-and-speedforce-testers/#comments</comments>
		<pubDate>Thu, 12 May 2011 19:52:02 +0000</pubDate>
		<dc:creator>Ollie Morcom</dc:creator>
				<category><![CDATA[Calibration]]></category>

		<guid isPermaLink="false">http://www.appmeas.co.uk/blog/?p=546</guid>
		<description><![CDATA[Applied Measurements are now offering a UK-based, UKAS traceable calibration service for all Microtronics BlueForce and SpeedForce EN 12445 / EN 12453 gate impact force tester models. It is vital to have your impact force tester calibrated every 12 months to ensure that it is performing to specification and giving accurate force readings, as well [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.appmeas.co.uk/blog/wp-content/uploads/2011/05/microtronics-speedforce-blueforce1.jpg"><img class="alignright size-full wp-image-581" title="Microtronics SpeedForce &amp; BlueForce EN 12445 Impact Tester" src="http://www.appmeas.co.uk/blog/wp-content/uploads/2011/05/microtronics-speedforce-blueforce1.jpg" alt="Microtronics SpeedForce &amp; BlueForce EN 12445 Impact Tester Image" width="280" height="200" /></a>Applied Measurements are now offering a UK-based, UKAS traceable calibration service for all Microtronics BlueForce and SpeedForce EN 12445 / EN 12453 gate impact force tester models.</p>
<p>It is vital to have your impact force tester calibrated every 12 months to ensure that it is performing to specification and giving accurate force readings, as well as maintaining your CE documentation portfolio with an up-to-date calibration certificate.</p>
<p>We offer two levels of service to choose from depending on the urgency of your requirement; 7 working days, priced at £149.00 GBP, or an accelerated 3 working days priced at £169.00 GBP.<br />
Return shipment of the meter via a next day City Link service is included free of charge and a new calibration certificate is also issued.</p>
<p>If you are a member of the AESIF (Automatic Entrace Systems Installers Federation) you are entitled to a special discounted price on both our levels of calibration service when purchased directly from Applied Measurements.  If you have not yet joined, you can <a title="Become an AESIF member" href="http://www.aesif.org.uk/register.aspx">sign up to become a member of the AESIF here</a>.</p>
<p>If you have a BlueForce or SpeedForce that you need to have calibrated, please make a note of the serial number of your meter and then contact our sales team to obtain an RMA number.  You can get in touch either by phone on 01189 817339, or by email: <a href="mailto:info@appmeas.co.uk?subject=Microtronics Calibration Request">info@appmeas.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appmeas.co.uk/blog/index.php/2011/05/calibration-of-microtronics-blueforce-and-speedforce-testers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKAS Traceable Calibration of Load &amp; Force to 1800kN Now Available</title>
		<link>http://www.appmeas.co.uk/blog/index.php/2005/02/ukas-traceable-load-force-calibration-to-1800kn-now-available/</link>
		<comments>http://www.appmeas.co.uk/blog/index.php/2005/02/ukas-traceable-load-force-calibration-to-1800kn-now-available/#comments</comments>
		<pubDate>Tue, 01 Feb 2005 12:00:56 +0000</pubDate>
		<dc:creator>Ollie Morcom</dc:creator>
				<category><![CDATA[Calibration]]></category>
		<category><![CDATA[Historical News Archive]]></category>

		<guid isPermaLink="false">http://www.appmeas.co.uk/blog/?p=27</guid>
		<description><![CDATA[We have now completed the building of a new force and load calibration machine, capable of measuring up to 1800kN in compression and tension using a reference standard load cell traceable to the National Physical Laboratory. Our facilities now include the capability, with three separate test machines, plus dead weights to offer UKAS traceable calibration [...]]]></description>
			<content:encoded><![CDATA[<p>We have now completed the building of a new force and load calibration machine, capable of measuring up to 1800kN in compression and tension using a reference standard load cell traceable to the National Physical Laboratory.</p>
<p>Our facilities now include the capability, with three separate test machines, plus dead weights to offer UKAS traceable calibration in tension and compression from 5N to 1800kN.</p>
<p>We offer either a UKAS traceable calibration service or the equipment may be hired for customers wishing to carry out their own calibrations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appmeas.co.uk/blog/index.php/2005/02/ukas-traceable-load-force-calibration-to-1800kn-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

