<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Historical News Archive &#187; </title>
	<atom:link href="http://www.appmeas.co.uk/blog/index.php/category/historical-archive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appmeas.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Thu, 17 Nov 2011 15:59:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>UKAS Traceable Calibration of Load &amp; Force to 1800kN Now Available</title>
		<link>http://www.appmeas.co.uk/blog/index.php/2005/02/ukas-traceable-load-force-calibration-to-1800kn-now-available/</link>
		<comments>http://www.appmeas.co.uk/blog/index.php/2005/02/ukas-traceable-load-force-calibration-to-1800kn-now-available/#comments</comments>
		<pubDate>Tue, 01 Feb 2005 12:00:56 +0000</pubDate>
		<dc:creator>Ollie Morcom</dc:creator>
				<category><![CDATA[Calibration]]></category>
		<category><![CDATA[Historical News Archive]]></category>

		<guid isPermaLink="false">http://www.appmeas.co.uk/blog/?p=27</guid>
		<description><![CDATA[We have now completed the building of a new force and load calibration machine, capable of measuring up to 1800kN in compression and tension using a reference standard load cell traceable to the National Physical Laboratory. Our facilities now include the capability, with three separate test machines, plus dead weights to offer UKAS traceable calibration [...]]]></description>
			<content:encoded><![CDATA[<p>We have now completed the building of a new force and load calibration machine, capable of measuring up to 1800kN in compression and tension using a reference standard load cell traceable to the National Physical Laboratory.</p>
<p>Our facilities now include the capability, with three separate test machines, plus dead weights to offer UKAS traceable calibration in tension and compression from 5N to 1800kN.</p>
<p>We offer either a UKAS traceable calibration service or the equipment may be hired for customers wishing to carry out their own calibrations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appmeas.co.uk/blog/index.php/2005/02/ukas-traceable-load-force-calibration-to-1800kn-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three-in-One Pressure Sensor: Transmitter, Switch and Display</title>
		<link>http://www.appmeas.co.uk/blog/index.php/2004/12/three-in-one-pressure-sensor-transmitter-switch-and-display/</link>
		<comments>http://www.appmeas.co.uk/blog/index.php/2004/12/three-in-one-pressure-sensor-transmitter-switch-and-display/#comments</comments>
		<pubDate>Wed, 01 Dec 2004 12:00:11 +0000</pubDate>
		<dc:creator>Ollie Morcom</dc:creator>
				<category><![CDATA[Historical News Archive]]></category>
		<category><![CDATA[Pressure Sensors]]></category>

		<guid isPermaLink="false">http://www.appmeas.co.uk/blog/?p=115</guid>
		<description><![CDATA[The latest product from Applied Measurements Ltd is the DS200 series offering an integrated combination of pressure transmitter / transducer, intelligent pressure switch and digital display. The DS200 covers ranges from 0-100mbar up to 0-600 bar with either a 4-20mA or 0-10Vdc output, with an overall accuracy of 0.25% of full scale.  There are many [...]]]></description>
			<content:encoded><![CDATA[<p>The latest product from Applied Measurements Ltd is the DS200 series offering an integrated combination of pressure transmitter / transducer, intelligent pressure switch and digital display.</p>
<p>The DS200 covers ranges from 0-100mbar up to 0-600 bar with either a 4-20mA or 0-10Vdc output, with an overall accuracy of 0.25% of full scale.  There are many options for both pressure connection and for electrical connection, with plug and socket (IP65) or cable (IP67) exits available.</p>
<p>The display has 4 digit resolution with rotation on 2 axes, offering 240º on the front face and 300º from the transducer housing, thus enabling adjustment to its optimum viewing position.</p>
<p>The unit comes standard with one set point with a second set point optional, each set point is freely configurable from 0% to 100% of full scale.  All DS200 transducers utilise a Stainless Steel diaphragm, ensuring compatibility with a wide range of process media and excellent long-term stability.</p>
<p><strong>NOTE:  The DS200 is no longer a current product so this article exists for reference only.  It has been replaced by the <a href="http://www.appmeas.co.uk/pi600dd-pressure-sensor-with-built-in-display.html">Pi600DD Pressure Sensor with Digital Display</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appmeas.co.uk/blog/index.php/2004/12/three-in-one-pressure-sensor-transmitter-switch-and-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compact Under-Hook/Lifting Gear Telemetry Load Cell &amp; Display</title>
		<link>http://www.appmeas.co.uk/blog/index.php/2003/05/compact-telemetry-under-hook-lifting-gear-load-cell/</link>
		<comments>http://www.appmeas.co.uk/blog/index.php/2003/05/compact-telemetry-under-hook-lifting-gear-load-cell/#comments</comments>
		<pubDate>Thu, 01 May 2003 12:00:07 +0000</pubDate>
		<dc:creator>Ollie Morcom</dc:creator>
				<category><![CDATA[Historical News Archive]]></category>
		<category><![CDATA[Load Cells & Force Sensors]]></category>
		<category><![CDATA[Weighing]]></category>

		<guid isPermaLink="false">http://www.appmeas.co.uk/blog/?p=45</guid>
		<description><![CDATA[The latest weighing system from Applied Measurements Ltd is one of the first of its kind to use a telemetry link between the load cell and the portable digital display instrument, thus eliminating the problems associated with a long interconnecting cable. Specifically designed for the measurement of cable tension and under hook crane and lifting [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-44" title="ET Telemetry Lift Link Load Cell" src="http://www.appmeas.co.uk/blog/wp-content/uploads/2010/02/et-telemetry-200x200.jpg" alt="et-telemetry-200x200" width="200" height="200" />The latest weighing system from Applied Measurements Ltd is one of the first of its kind to use a telemetry link between the load cell and the portable digital display instrument, thus eliminating the problems associated with a long interconnecting cable.</p>
<p>Specifically designed for the measurement of cable tension and under hook crane and lifting gear weighing, the complete <a title="View the ET Telemetry Lift Link Product Page" href="http://www.appmeas.co.uk/et-telemetry-lift-link-underhook-load-cell.html">ET Telemetry Lift Link system</a> consists of a robust telemetry load cell with an internal data transmitter with a range of 200 metres, together with a portable handheld receiver instrument, displaying the weight digitally.</p>
<p>The ET telemetry load cell is available in ten different ranges from 0-1 to 0-500 tonnes and offers excellent performance with a repeatability of &lt;0.05% of rated output.  It has been designed for use with standard lifting shackles and is sealed to IP66 for waterproofing to withstand arduous outside conditions.</p>
<p>The ET lift link telemetry load cell&#8217;s weight and height have been kept to a minimum, thereby reducing the overall headroom required for the installed system.  The portable instrument receives the load cell transmitted signal at typically 420MHz and displays the weigh value on the 8 character 14 segment LCD display, over the range of -4999 to 65000.  Features on the unit include a &#8216;hold&#8217; control for display storage, and a &#8216;tare&#8217; control for automatic zeroing of the load signal.  It operates on a 9V PP3 supply, with auto power down to conserve battery life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appmeas.co.uk/blog/index.php/2003/05/compact-telemetry-under-hook-lifting-gear-load-cell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Robust 5:1 Turndown Level Transmitter Measures Up To 100m Depth</title>
		<link>http://www.appmeas.co.uk/blog/index.php/2001/02/robust-5-to-1-turndown-level-transmitter-measures-up-to-100m-depth/</link>
		<comments>http://www.appmeas.co.uk/blog/index.php/2001/02/robust-5-to-1-turndown-level-transmitter-measures-up-to-100m-depth/#comments</comments>
		<pubDate>Thu, 01 Feb 2001 12:00:16 +0000</pubDate>
		<dc:creator>Ollie Morcom</dc:creator>
				<category><![CDATA[Historical News Archive]]></category>
		<category><![CDATA[Level & Depth Sensors]]></category>

		<guid isPermaLink="false">http://www.appmeas.co.uk/blog/?p=13</guid>
		<description><![CDATA[Applied Measurements&#8217; P9911 series submersible depth sensor is available in ranges from 0-2 to 0-100 metres water gauge and provides an industry standard 4-20mA output. The all stainless steel sensor offers great flexibility, with its two piece body design providing ease of access to the zero and span potentiometers and 5 to 1 turn down [...]]]></description>
			<content:encoded><![CDATA[<p>Applied Measurements&#8217; P9911 series submersible depth sensor is available in ranges from 0-2 to 0-100 metres water gauge and provides an industry standard 4-20mA output. The all stainless steel sensor offers great flexibility, with its two piece body design providing ease of access to the zero and span potentiometers and 5 to 1 turn down switches, allowing full field adjustability.</p>
<p>The two halves of the unit are bolted together using six Allen screws and sealed by means of an &#8216;O&#8217; ring.  This, together with an IP68 sealed polythene cable outlet, completes the high integrity waterproof assembly which maintains full sealing to a depth of 100 metres.</p>
<p>Both the sensor and electronics are protected against the effects of lightning strikes offering distinct advantages over competitive products.</p>
<p>The P9911 is fully temperature compensated and is ideal for long term bore hole monitoring.</p>
<p>Options include extended temperature ranges and alternative body materials for chemical and seawater applications.</p>
<p>For further information please contact Ollie Morcom on 0118 981 7339 or send an e-mail to <a href="mailto:info@appmeas.co.uk?Subject=P9911 Level Transmitter Enquiry">info@appmeas.co.uk</a>.</p>
<p>NOTE: March 2010 &#8211; The P9911 is no longer a current product so this article exists for reference only.  The P9911 has been replaced by our <a title="View the Pi9911 Depth Sensor product page" href="http://www.appmeas.co.uk/pi9911-re-rangeable-depth-level-sensor.html">Pi9911 Re-Rangeable Depth Sensor</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appmeas.co.uk/blog/index.php/2001/02/robust-5-to-1-turndown-level-transmitter-measures-up-to-100m-depth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TR200 Portable Battery-Powered Strain Gauge Digital Indicator Launched</title>
		<link>http://www.appmeas.co.uk/blog/index.php/2001/02/tr200-portable-battery-powered-strain-gauge-digital-indicator/</link>
		<comments>http://www.appmeas.co.uk/blog/index.php/2001/02/tr200-portable-battery-powered-strain-gauge-digital-indicator/#comments</comments>
		<pubDate>Thu, 01 Feb 2001 12:00:03 +0000</pubDate>
		<dc:creator>Ollie Morcom</dc:creator>
				<category><![CDATA[Historical News Archive]]></category>
		<category><![CDATA[Instrumentation]]></category>

		<guid isPermaLink="false">http://www.appmeas.co.uk/blog/?p=32</guid>
		<description><![CDATA[Applied Measurements are introducing their model TR200 portable battery powered strain gauge digital indicator. This compact instrument is designed to read outputs from load cells, pressure transducers and most other strain gauge sensors with a full bridge configuration and output sensitivity between 0.75mV/V and 7.5mV/V.  Bridge resistances as low as 85 ohms are compatible with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-36" title="TR200 Portable Desktop Strain Gauge Indicator" src="http://www.appmeas.co.uk/blog/wp-content/uploads/2010/02/tr200-200x2001.jpg" alt="tr200-200x2001" width="200" height="200" />Applied Measurements are introducing their model TR200 portable battery powered strain gauge digital indicator. This compact instrument is designed to read outputs from load cells, pressure transducers and most other strain gauge sensors with a full bridge configuration and output sensitivity between 0.75mV/V and 7.5mV/V.  Bridge resistances as low as 85 ohms are compatible with the TR200.</p>
<p>This versatile instrument which is sealed to IP65, making it ideally suited to a wide range of applications in the automotive, process control, water, aerospace and marine offshore industries where short term measurements are required.  The TR200 is particularly suited to on board vehicle datalogging.</p>
<p>All adjustments are entered via the sealed key pad to enable the user to set zero, scaling, decimal points, least significant digit blanking, filtering, calibration checking and peak hold.   Once the parameters are set, all the menu keys can be disabled to ensure keys are not pressed by mistake.  The instrument can remember the parameters of up to 10 different sensors and all values are retained in EEPROM for permanent storage.</p>
<p>The instrument is fitted with a sealed rechargeable lead acid battery which provides an operational period of at least 35 hours when connected to a 350 ohm bridge and a separate charger is supplied for recharging.</p>
<p>Further factory fitted options are available to expand the capabilities of the TR200 providing RS232 communications, data logging, printer interfacing, analogue retransmission and trip outputs.  A facility also exists within the TR200 to externally switch channels either via a separate switch box or through intelligent plugs fitted to any sensor plugged into the TR200.</p>
<p>As an added feature, the instrument can be supplied fully calibrated with any strain gauge sensor complete with certification traceable to UKAS (NAMAS as was).</p>
<p><a href="http://www.appmeas.co.uk/tr200-portable-desktop-load-cell-indicator.html">Click here to view the TR200 product page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appmeas.co.uk/blog/index.php/2001/02/tr200-portable-battery-powered-strain-gauge-digital-indicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

